MURR電源模塊德國(guó)*常年供貨中
德國(guó)MURR電源模塊是利用現(xiàn)代電力電子技術(shù),控制開關(guān)晶體管開通和關(guān)斷的時(shí)間比率,維持穩(wěn)定輸出電壓的一種電源,開關(guān)電源一般由脈沖寬度調(diào)制(PWM)控制IC和MOSFET構(gòu)成。開關(guān)電源和線性電源相比,二者的成本都隨著輸出功率的增加而增長(zhǎng),但二者增長(zhǎng)速率各異。線性電源成本在某一輸出功率點(diǎn)上,反而高于開關(guān)電源。隨著電力電子技術(shù)的發(fā)展和創(chuàng)新,使得開關(guān)電源技術(shù)在不斷地創(chuàng)新,這一成本反轉(zhuǎn)點(diǎn)日益向低輸出電力端移動(dòng),這為開關(guān)電源提供了廣泛的發(fā)展空間。
德國(guó)穆爾MURR主要產(chǎn)品有:低壓電氣元器件以及連接系統(tǒng);傳感器與執(zhí)行器的連接系統(tǒng)、圓頭連接器、閥插頭、分線盒、抗干擾技術(shù)/EMC智能控制面板接口模塊、EMC濾波器和干擾抑制器、智能模塊、系統(tǒng)配線、控制面板、自動(dòng)化系統(tǒng)、IP67總線系統(tǒng)模塊、IP20總線系統(tǒng)模塊、安裝和服務(wù)工具;變壓器;緊湊型電源、開關(guān)電源、智能電源分配;.電壓轉(zhuǎn)換/整流模塊等。
MURR電源模塊德國(guó)*常年供貨中
murr模塊 2000-68200-1100000 1.9.12 3000-33030-0000000 1.14.10 4000-68000-1430000 2.1.8 4000-70403-0001110 2.2.5
murr模塊 2000-68200-1320000 1.9.12 3000-33030-0000000 1.14.9 4000-68000-1440000 2.1.8 4000-70403-0001120 2.2.5
murr模塊 2000-68200-2420000 1.9.12 3000-34013-2100010 1.12.6 4000-68000-1450000 2.1.9 4000-70403-0001130 2.2.5
murr模塊 2000-68200-4300000 1.9.12 3000-36001-2000020 1.12.7 4000-68000-1460000 2.1.8 4000-70403-0001140 2.2.5
murr模塊 2000-68200-4400000 1.9.12 3000-36001-2000022 1.12.7 4000-68000-1470000 2.1.9 4000-70403-0001150 2.2.5
murr模塊 2000-68200-5320000 1.9.12 3000-36001-2000025 1.12.7 4000-68000-1480000 2.1.9 4000-70403-0100160 2.2.5
murr模塊 2000-68200-5420000 1.9.12 3000-36001-2000027 1.12.7 4000-68000-1500000 2.1.9 4000-70403-0100170 2.2.5
murr模塊 2000-68200-7400000 1.9.12 3000-36001-2000040 1.12.8 4000-68000-1510000 2.1.8 4000-70403-0100180 2.2.5
murr模塊 2000-68300-1100000 1.9.8 3000-36001-2000050 1.12.8 4000-68000-1520000 2.1.8 4000-70403-0100190 2.2.5
murr模塊 2000-68300-1320000 1.9.8 3000-36001-2000060 1.12.8 4000-68000-1530000 2.1.9 4000-70403-0100200 2.2.5
murr模塊 2000-68300-1320000 1.9.8 3000-36001-3000023 1.12.7 4000-68000-1540000 2.1.7 4000-70403-0100210 2.2.5
murr模塊 2000-68300-4300000 1.9.8 3000-36001-3000028 1.12.7 4000-68000-1600000 2.1.8 4000-70403-0100220 2.2.5
murr模塊 2000-68300-4400000 1.9.8 3000-69011-2100060 1.12.6 4000-68000-1620000 2.1.8 4000-70403-0100230 2.2.5
murr模塊 2000-68800-2300000 1.9.11 3000-69012-2100020 1.13.16 4000-68000-1700000 2.1.8 4000-70403-0100240 2.2.5
murr模塊 2000-68800-2320000 1.9.11 3000-69012-2100030 1.13.11 4000-68000-1800000 2.1.8 4000-70403-0100250 2.2.5
murr模塊 2000-68800-7300000 1.9.11 3000-69012-2100050 1.11.8 4000-68000-1810000 2.1.8 4000-70403-0100260 2.2.5
murr模塊 2000-69000-2300000 1.9.11 3000-69012-6100061 1.13.9 4000-68000-1900000 2.1.9 4000-70403-0100270 2.2.5
murr模塊 2000-69000-2320000 1.9.11 3000-69013-3100010 1.10.29 4000-68000-3010000 2.1.4 4000-70403-0100280 2.2.5
murr模塊 2000-69000-7300000 1.9.11 3000-90000-0300010 1.10.10 4000-68000-3210000 2.1.6 4000-70403-0100290 2.2.5
murr模塊 2000-69100-1100000 1.9.8 3000-90000-0300010 1.10.11 4000-68000-3220000 2.1.5 4000-70403-0100300 2.2.5
murr模塊 2000-69100-2320000 1.9.8 3000-90000-0300010 1.10.12 4000-68000-3240000 2.1.5 4000-70503-0001010 2.2.5
murr模塊 2000-69100-2420000 1.9.8 3000-90000-0300010 1.10.29 4000-68000-3250000 2.1.6 4000-70503-0001020 2.2.5
murr模塊 2000-69100-4300000 1.9.8 3000-90000-0300010 1.11.8 4000-68000-8500000 2.1.10 4000-70503-0001030 2.2.5
murr模塊 2000-69100-4400000 1.9.8 3000-90000-0300010 1.12.6 4000-68000-8510000 2.1.10 4000-70503-0001050 2.2.5
murr模塊 2000-69100-5420000 1.9.8 3000-90000-0300010 1.13.11 4000-68000-8900000 2.1.10 4000-70503-0001060 2.2.5
murr模塊 2000-69100-7300000 1.9.8 3000-90000-0300010 1.13.16 4000-68000-8910000 2.1.10 4000-70503-0100010 2.2.5
murr模塊 2000-69100-7400000 1.9.8 3000-90000-0300010 1.13.9 4000-68000-9000000 2.1.11 4000-70503-0100020 2.2.5
murr模塊 2000-69101-2320000 1.9.8 3000-90000-0300020 1.10.10 4000-68000-9030010 2.1.11 4000-70603-0240120 2.2.6
murr模塊 2000-69101-4300000 1.9.8 3000-90000-0300020 1.10.11 4000-68000-9030011 2.1.11 4000-70603-0240140 2.2.6
murr模塊 2000-69101-7300000 1.9.8 3000-90000-0300020 1.10.12 4000-68000-9030020 2.1.11 4000-70603-0240170 2.2.6
murr模塊 2000-69200-1100000 1.9.8 3000-90000-0300020 1.10.29 4000-68000-9030021 2.1.11 4000-70603-0240220 2.2.6
murr模塊 2000-69200-2320000 1.9.8 3000-90000-0300020 1.11.8 4000-68000-9030040 2.1.11 4000-70603-0240230 2.2.6
murr模塊 2000-69200-2420000 1.9.8 3000-90000-0300020 1.12.6 4000-68000-9030041 2.1.11 4000-70603-0240290 2.2.6
murr模塊 2000-69200-4300000 1.9.8 3000-90000-0300020 1.13.11 4000-68000-9030050 2.1.11 4000-70703-0500040 2.2.6
murr模塊 2000-69200-4400000 1.9.8 3000-90000-0300020 1.13.16 4000-68000-9030051 2.1.11 4000-70703-0500060 2.2.6
murr模塊 2000-69200-4400000 1.9.8 3000-90000-0300020 1.13.9 4000-68000-9030052 2.1.11 4000-70703-0500080 2.2.6
murr模塊 2000-69200-5420000 1.9.8 3000-90000-0300030 1.10.10 4000-68000-9030053 2.1.11 4000-70703-0630080 2.2.6
murr模塊 2000-69200-7300000 1.9.8 3000-90000-0300030 1.10.11 4000-68000-9030054 2.1.11 4000-70703-0630130 2.2.6
murr模塊 2000-69200-7400000 1.9.8 3000-90000-0300030 1.10.12 4000-68000-9030055 2.1.11 4000-70703-0630190 2.2.6
murr模塊 2000-69300-1100000 1.9.13 3000-90000-0300030 1.11.8 4000-68000-9030060 2.1.11 4000-70704-0500000 2.2.6
murr模塊 2000-69300-1220000 1.9.13 3000-90000-0300030 1.12.6 4000-68000-9030061 2.1.11 4000-70704-0630000 2.2.6
murr模塊 2000-69300-2320000 1.9.13 3000-90000-0300030 1.13.11 4000-68000-9030062 2.1.11 4000-70902-0075220 2.2.6
murr模塊 2000-69300-2420000 1.9.13 3000-90000-0300030 1.13.16 4000-68000-9040010 2.1.10 4000-70902-0160450 2.2.6
murr模塊 2000-69300-4300000 1.9.13 3000-90000-0300030 1.13.9 4000-68000-9040011 2.1.10 4000-70902-0180800 2.2.6
murr模塊 2000-69300-4400000 1.9.13 4000-63011-1236400 1.16.5 4000-68000-9040020 2.1.10 4000-70920-0000000 2.2.6
murr模塊 2000-69300-4400000 1.9.13 4000-63011-2203200 1.16.6 4000-68000-9040025 2.1.10 4000-71001-0410003 3.13.4
murr模塊 2000-69300-5200000 1.9.13 4000-63011-4253200 1.16.4 4000-68000-9040030 2.1.10 4000-71001-0410004 4.1.37
murr模塊 2000-69300-7300000 1.9.13 4000-63011-4304800 1.16.4 4000-68000-9040031 2.1.10 4000-71001-1620006 1.8.12
murr模塊 2000-69300-7400000 1.9.13 4000-68000-0010000 2.1.4 4000-68000-9040032 2.1.10 4000-71001-3520006 1.8.12
murr模塊 2000-69400-2320000 1.9.13 4000-68000-0020000 2.1.4 4000-68000-9040040 2.1.10 4000-71001-5030010 1.8.12
murr模塊 2000-69400-2420000 1.9.13 4000-68000-0030000 2.1.5 4000-68000-9040041 2.1.10 4000-71002-9530010 1.8.12
murr模塊 2000-69400-4300000 1.9.13 4000-68000-0040000 2.1.5 4000-68000-9040042 2.1.10 4000-71003-0101403 3.13.4
murr模塊 2000-69400-4400000 1.9.13 4000-68000-0050000 2.1.4 4000-68000-9040045 2.1.10 4000-71003-0102506 1.8.12
murr模塊 2000-69400-5320000 1.9.13 4000-68000-0060000 2.1.4 4000-68000-9040050 2.1.10 4000-71003-0103510 1.8.12
murr模塊 2000-69400-5420000 1.9.13 4000-68000-0070000 2.1.4 4000-68000-9040051 2.1.10 4000-71003-0104010 1.8.12
murr模塊 2000-69400-7300000 1.9.13 4000-68000-0090000 2.1.6 4000-68000-9040060 2.1.10 4000-72000-0040000 1.7.3
murr模塊 2000-69400-7400000 1.9.13 4000-68000-0100000 2.1.5 4000-68000-9040065 2.1.10 4000-72000-0060000 1.7.3
murr模塊 3000-16010-3120010 1.10.29 4000-68000-0110000 2.1.5 4000-68000-9040070 2.1.10 4000-72000-0070000 1.7.3
murr模塊 3000-16013-2100010 1.10.10 4000-68000-0120000 2.1.5 4000-68000-9040080 2.1.10 4000-72000-0090000 1.7.3
murr模塊 3000-16013-3100020 1.10.10 4000-68000-0130000 2.1.4 4000-68000-9040090 2.1.10 4000-72000-0100000 1.7.3
murr模塊 3000-16013-3100025 1.10.11 4000-68000-0140000 2.1.4 4000-68000-9040093 2.1.10 4000-72000-0120000 1.7.3
murr模塊 3000-16013-3100030 1.10.11 4000-68000-0150000 2.1.4 4000-68000-9040096 2.1.10 4000-72000-0130000 1.7.2
murr模塊 3000-16013-3100040 1.10.12 4000-68000-0160000 2.1.4 4000-68000-9060010 2.1.11 4000-72000-0140000 1.7.2
murr模塊 3000-16023-2100000 1.10.31 4000-68000-0170000 2.1.5 4000-68000-9060020 2.1.11 4000-72000-0150000 1.7.2
murr模塊 3000-16023-2100000 1.10.10 4000-68000-0180000 2.1.4 4000-68000-9060030 2.1.11 4000-72000-0160000 1.7.2
murr模塊 3000-16023-2100005 1.10.31 4000-68000-0190000 2.1.4 4000-68000-9100000 2.1.11 4000-72000-0170000 1.7.3
murr模塊 3000-16023-2100005 1.10.10 4000-68000-0200000 2.1.6 4000-68000-9110000 2.1.11 4000-72000-0180000 1.7.3
murr模塊 3000-16023-2100010 1.10.31 4000-68000-0210000 2.1.6 4000-68000-9120000 2.1.11 4000-72000-0190000 1.7.3
murr模塊 3000-16023-2100010 1.10.10 4000-68000-0220000 2.1.6 4000-68000-9130000 2.1.11 4000-72000-3010000 1.7.2
murr模塊 3000-16023-2100020 1.10.31 4000-68000-0230000 2.1.6 4000-68000-9300000 2.1.11 4000-72000-3210000 1.7.3
murr模塊 3000-16023-2100020 1.10.11 4000-68000-0240000 2.1.6 4000-68112-0000000 2.1.3 4000-72000-3250000 1.7.3
murr模塊 3000-16023-2100030 1.10.12 4000-68000-0250000 2.1.6 4000-68113-0000000 2.1.3 4000-73000-0010000 2.1.11
murr模塊 3000-16023-3100005 1.10.10 4000-68000-0260000 2.1.6 4000-68122-0000000 2.1.3 4000-73000-0050000 2.1.11
murr模塊 3000-16023-3100022 1.10.10 4000-68000-0300000 2.1.6 4000-68123-0000000 2.1.3 4000-74000-9000000 2.2.4
murr模塊 3000-16513-3100022 1.10.11 4000-68000-0310000 2.1.6 4000-68213-0000000 2.1.3 4000-74000-9010000 2.2.4
murr模塊 3000-16523-2100000 1.10.31 4000-68000-0320000 2.1.6 4000-68223-0000000 2.1.3 4000-74122-1002001 2.2.4
murr模塊 3000-16523-2100000 1.10.11 4000-68000-0400000 2.1.6 4000-69000-1000000 2.2.3 4000-74122-1003001 2.2.4
murr模塊 3000-16523-3100000 1.10.11 4000-68000-0410000 2.1.6 4000-69000-1040000 2.2.3 4000-75070-0000900 1.18.9
murr模塊 3000-17010-3120010 1.10.29 4000-68000-0420000 2.1.6 4000-69000-1050000 2.2.3 4000-75070-0000901 1.18.9
murr模塊 3000-17010-3120020 1.10.29 4000-68000-0500000 2.1.6 4000-69000-1060000 2.2.3 4000-75070-0000902 1.18.9
murr模塊 3000-17510-3120010 1.10.29 4000-68000-0510000 2.1.6 4000-69000-1080000 2.2.3 4000-75070-0000903 1.18.9
murr模塊 3000-18502-0200010 1.13.14 4000-68000-0530000 2.1.6 4000-69000-1090000 2.2.3 4000-75070-0000913 1.18.9
murr模塊 3000-18503-0200012 1.13.14 4000-68000-0600000 2.1.6 4000-69000-1100000 2.2.3 4000-75070-0000920 1.18.9
murr模塊 3000-18512-0100010 1.13.15 4000-68000-0610000 2.1.6 4000-69000-1500000 2.2.3 4000-75070-0000921 1.18.9
murr模塊 3000-18512-0200010 1.13.14 4000-68000-0700000 2.1.7 4000-69000-1600000 2.2.3 4000-75070-0000922 1.18.9
murr模塊 3000-18513-0200013 1.13.14 4000-68000-0710000 2.1.7 4000-69000-2000000 2.2.3 4000-75070-1011000 1.18.8
murr模塊 3000-18522-2100040 1.13.11 4000-68000-0730000 2.1.7 4000-69000-2020000 2.2.3 4000-75070-1012000 1.18.8
murr模塊 3000-18522-8100000 1.13.9 4000-68000-0740000 2.1.7 4000-69000-2040000 2.2.3 4000-75070-1013000 1.18.8
murr模塊 3000-32512-2100010 1.11.8 4000-68000-0800000 2.1.7 4000-69000-2500000 2.2.3 4000-75070-1014000 1.18.8
murr模塊 3000-32512-2100020 1.11.8 4000-68000-0810000 2.1.7 4000-69000-5200000 2.2.3 4000-75070-1015000 1.18.8
murr模塊 3000-32522-2100010 1.11.8 4000-68000-0820000 2.1.7 4000-69000-9000000 2.2.3 4000-75070-1021000 1.18.8
murr模塊 3000-33010-0000000 1.14.4 4000-68000-0910000 2.1.7 4000-69000-9100000 2.2.3 4000-75070-1022000 1.18.8
murr模塊 3000-33010-0000000 1.14.5 4000-68000-0920000 2.1.8 4000-69000-9500050 2.2.3 4000-75070-1025000 1.18.8
murr模塊 3000-33010-0000000 1.14.6 4000-68000-0930000 2.1.8 4000-69000-9500060 2.2.3 4000-75070-1100002 1.18.2
murr模塊 3000-33010-0000000 1.14.7 4000-68000-0940000 2.1.7 4000-69112-0000000 2.2.3 4000-75070-1100003 1.18.2
murr模塊 3000-33010-0000000 1.14.8 4000-68000-0950000 2.1.8 4000-69122-0000000 2.2.3 4000-75070-1100012 1.18.2
murr模塊 3000-33010-0000000 1.14.9 4000-68000-0960000 2.1.7 4000-69212-0000000 2.2.3 4000-75070-1300002 1.18.3
murr模塊 3000-33010-0000000 1.14.10 4000-68000-0970000 2.1.7 4000-69222-0000000 2.2.3 4000-75070-1300003 1.18.3
murr模塊 3000-33013-1020010 1.14.4 4000-68000-0980000 2.1.10 4000-70103-0004000 2.2.5 4000-75070-1300004 1.18.4
murr模塊 3000-33013-1020015 1.14.4 4000-68000-0990000 2.1.10 4000-70103-0008000 2.2.5 4000-75070-1300005 1.18.4
murr模塊 3000-33013-1020030 1.14.6 4000-68000-1000000 2.1.10 4000-70103-0010000 2.2.5 4000-75070-1300006 1.18.5
murr模塊 3000-33013-3020010 1.14.4 4000-68000-1010000 2.1.9 4000-70103-0104000 2.2.5 4000-75070-1300007 1.18.5
murr模塊 3000-33013-3020015 1.14.4 4000-68000-1020000 2.1.9 4000-70103-0106000 2.2.5 4000-75070-1300008 1.18.6
murr模塊 3000-33013-3020020 1.14.5 4000-68000-1090000 2.1.7 4000-70103-0202000 2.2.5 4000-75070-1300009 1.18.6
murr模塊 3000-33013-3020025 1.14.5 4000-68000-1100000 2.1.7 4000-70202-0001000 2.2.6 4000-75070-1400002 1.18.3
murr模塊 3000-33013-3020030 1.14.6 4000-68000-1110000 2.1.7 4000-70203-0100000 2.2.6 4000-75070-1400002 1.18.3
murr模塊 3000-33013-3020040 1.14.7 4000-68000-1120000 2.1.7 4000-70302-0000010 2.2.6 4000-75070-1400003 1.18.3
murr模塊 3000-33013-3020050 1.14.7 4000-68000-1160000 2.1.7 4000-70302-0000050 2.2.6 4000-75070-1400004 1.18.4
murr模塊 3000-33013-3020060 1.14.8 4000-68000-1180000 2.1.8 4000-70302-0000090 2.2.6 4000-75070-1400005 1.18.4
murr模塊 3000-33013-3020070 1.14.10 4000-68000-1190000 2.1.8 4000-70403-0001030 2.2.5 4000-75070-1400006 1.18.5
murr模塊 3000-33013-3020075 1.14.10 4000-68000-1200000 2.1.7 4000-70403-0001040 2.2.5 4000-75070-1400007 1.18.5
murr模塊 3000-33013-3020080 1.14.9 4000-68000-1210000 2.1.7 4000-70403-0001050 2.2.5 4000-75070-1400008 1.18.6
murr模塊 3000-33013-3020090 1.14.9 4000-68000-1220000 2.1.7 4000-70403-0001060 2.2.5 4000-75070-1400009 1.18.6
murr模塊 3000-33030-0000000 1.14.4 4000-68000-1300000 2.1.10 4000-70403-0001070 2.2.5 4000-75070-1500002 1.18.2
murr模塊 3000-33030-0000000 1.14.5 4000-68000-1310000 2.1.7 4000-70403-0001080 2.2.5 4000-75070-1500003 1.18.2
murr模塊 3000-33030-0000000 1.14.6 4000-68000-1400000 2.1.10 4000-70403-0001090 2.2.5 4000-75070-1500006 1.18.7
murr模塊 3000-33030-0000000 1.14.7 4000-68000-1410000 2.1.8 4000-70403-0001100 2.2.5 4000-75070-1500007 1.18.7
掃碼加微信